dah lame nak post tapi bertangguh...ahahhaa..
just sharing...my new phone...
just sharing...my new phone...
xperia x10 mini
Also known as Sony Ericsson Robyn
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, February | |
| Status | Available. Released 2010, May |
| SIZE | Dimensions | 83 x 50 x 16 mm |
|---|---|---|
| Weight | 88 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors (65K effective) |
|---|---|---|
| Size | 240 x 320 pixels, 2.55 inches | |
| - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Timescape UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128MB | |
| Card slot | microSD, up to 16GB, 2GB included, buy memory |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps, video light | |
| Secondary | No |
| FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Gold, Pearl White, Black, Pink, Lime, Red, Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Google Voice Search (market dependent) - Digital compass - TrackID music recognition - Document viewer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Po 950 mAh | |
|---|---|---|
| Stand-by | Up to 285 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
| MISC | SAR EU | 1.17 W/kg (head) |
|---|---|---|
| Price group | ![]() |
wat mase ni aku pakai seronok la...just kalau aktif sangat
batery phone tu cepat abes....T_T
batery phone tu cepat abes....T_T


mY neW pHonE














0 kritikan membina:
Post a Comment